JUNGNIMCHILHYEON Thoroughbred



Jungnimchilhyeon is a thoroughbred horse born in South Korea in 2002. Race horse Jungnimchilhyeon is by out of , trained by Kang Dae Eun. Jungnimchilhyeon form is available here. Owned by .


Pedigree :

About the horse :
Description 22yo Horse
Trainer Kang Dae Eun
Career 1 Win (4%) - 7 Placings (30%) - 27 starts
Wins 900m (1)
PM South Korea : KRW ₩21,282,670



Starts:

27

Win Rate:

4%

Place Rate:

30%










Jungnimchilhyeon Past Races

8 of 10, 22 Apr 2006, R2 1000m | KRW ₩ 12,954,800 | 55.0kg | J: | T: KANG DAE EUN | | 1:11.40 | Winner: SEUNGNIYEOLJEONG
6 of 10, 09 Apr 2006, R2 1000m | KRW ₩ 12,954,800 | 55.0kg | J: | T: KANG DAE EUN | | 1:13.50 | Winner: HWANGGEUMDEULLYEOK
6 of 10, 25 Mar 2006, R1 1000m | KRW ₩ 11,671,000 | 55.0kg | J: | T: KANG DAE EUN | | 1:13.60 | Winner: MAWANGGI
10 of 10, 05 Mar 2006, R1 1000m | KRW ₩ 12,954,800 | 55.0kg | J: | T: KANG DAE EUN | | 1:13.10 | Winner: YONGBIBULPAE
5 of 10, 18 Feb 2006, R2 1000m | KRW ₩ 11,671,000 | 55.0kg | J: | T: KANG DAE EUN | | 1:12.80 | Winner: YEONSEUNGCHUKJE
10 of 10, 05 Feb 2006, R1 1000m | KRW ₩ 12,954,800 | 56.0kg | J: | T: KANG DAE EUN | | 1:12.90 | Winner: SONGAKCHULSIN
10 of 10, 22 Jan 2006, R8 1000m | KRW ₩ 11,671,000 | 56.0kg | J: JUNG SEONG HUN | T: KANG DAE EUN | | 1:13.00 | Winner: EUTTEUMJANGGUN
7 of 10, 09 Oct 2005, R1 1000m | KRW ₩ 12,800,000 | 55.0kg | J: KIM DAE YOUN | T: KIM YOUNG RAE | | 1:13.80 | Winner: POMHYANGGI
6 of 10, 24 Sep 2005, R2 1000m | KRW ₩ 12,800,000 | 55.0kg | J: KIM DAE YOUN | T: KIM YOUNG RAE | | 1:15.30 | Winner: HWAJOPUNGWOL
9 of 10, 04 Sep 2005, R2 1000m | KRW ₩ 11,581,000 | 55.0kg | J: KIM DAE YOUN | T: KIM YOUNG RAE | | 1:12.00 | Winner: GWANNYEOPSU



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 7% 4 29% 14 $15,825 -130 0
LEE JAE WOONG 0 0% 1 50% 2 $4,026 -20 0
JUNG SEONG HUN 0 0% 1 20% 5 $5,548 -50 0
HEO HOI CHANG 0 0% 1 100% 1 $1,481 -10 0
KIM DAE YOUN 0 0% 0 0% 5 $0 -50 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JEJU 1 4% 7 26% 27 $26,880 -260 0