ALPHABET GEL Harness



Alphabet Gel is a standardbred horse born in France in 2010. Alphabet Gel is by Chef Du Chatelet (FR) out of Ninon Du Val (FR) , trained by V Revel. Alphabet Gel form is available here. Owned by P.L. DESAUNETTE.


Pedigree :

About the horse :
Description 13yo B Gelding
Trainer V Revel
Owner P.L. Desaunette
Career 6 Wins (8%) - 13 Placings (26%) - 74 starts
Wins 2125m (1), 2425m (1), 2700m (1), 2750m (1), 2825m (1), 2850m (1)
PM France : EUR €101,160



Starts:

74

Win Rate:

8%

Place Rate:

26%










Alphabet Gel Past Races

8 of 10, 03 Aug 2019, R8 PRIX MARIE THEREZE 2700m | EUR € 5,000 | -kg | J: J MERCIER | T: V REVEL | | 25m | 3:19.00 | Winner: BEATUS AVIS
6 of 12, 14 Jul 2019, R7 PRIX PIERRE MAHLER 2600m | EUR € 18,000 | -kg | J: O HERBINIERE | T: V REVEL | | 25m | 3:37.00 | Winner: CASH DRIVE
5 of 13, 06 Jul 2019, R7 PRIX DE VICHY 2700m | EUR € 5,000 | -kg | J: M GUYON | T: V REVEL | | 25m | 3:34.70 | Winner: DON JUAN DE MOERES
DQG, 29 Jun 2019, R4 PRIX DES TRANSPORTS SALESKI 3225m | EUR € 17,000 | -kg | J: L BALU | T: V REVEL | | -25m | 0:00.00 | Winner: CASH DRIVE
9 of 18, 17 Apr 2019, R7 PRIX DE LA VILLE DE MALVILLE 2825m | EUR € 28,000 | 67.0kg | J: B ROCHARD | T: PL DESAUNETTE | | | 3:28.60 | Winner: DELICIEUX DU CEBE
7 of 17, 18 Feb 2019, R7 PRIX DU BOURG HERSENT 2875m | EUR € 22,000 | 57.0kg | J: P GERAY | T: PL DESAUNETTE | | | 3:34.70 | Winner: BROOKLYN BRIDGE
5 of 18, 07 Feb 2019, R5 PRIX VANS M.T.M. 2700m | EUR € 24,000 | 67.0kg | J: F DESMIGNEUX | T: PL DESAUNETTE | | 25m | 3:24.60 | Winner: CORNULIER DU TAM
3 of 10, 16 Jan 2019, R7 PRIX DE BARBENTANE 2650m | EUR € 17,000 | 57.0kg | J: P GERAY | T: PL DESAUNETTE | | | 3:22.80 | Winner: BISE DELO
9 of 16, 02 Jan 2019, R2 PRIX DE SAINT BRIEUC 2100m | EUR € 12,000 | -kg | J: J F NOEL | T: PL DESAUNETTE | | | 2:34.90 | Winner: CARMIN
5 of 16, 21 Dec 2018, R5 PRIX LOIC SEROUX 2800m | EUR € 23,000 | 67.0kg | J: P HOUEL | T: PL DESAUNETTE | | | 3:35.30 | Winner: BELIEVE ME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
B ROCHARD 2 22% 5 56% 9 $65,294 -1 77
P CH JEAN 1 50% 0 0% 2 $10,087 -10 0
MR THOMAS LEVESQUE 1 50% 0 0% 2 $0 -10 0
MLLE M ASSELINE 1 33% 0 0% 3 $16,096 -20 0
D THOMAIN 1 33% 1 33% 3 $13,888 7 90
R JOLY 0 0% 1 50% 2 $6,821 -20 0
ANTOINE MORIN 0 0% 1 25% 4 $3,058 -40 0
A DESSARTRE 0 0% 0 0% 1 $615 -10 0
PIERRE HOUEL 0 0% 1 33% 3 $6,160 -30 0
PIERRE YVES VERVA 0 0% 0 0% 1 $0 -10 0
F LE BRUN 0 0% 0 0% 5 $439 -50 0
D M BONNE 0 0% 0 0% 1 $0 -10 0
B PITON 0 0% 0 0% 2 $0 -20 0
E GUIBLAIS 0 0% 0 0% 1 $177 -10 0
J F NOEL 0 0% 0 0% 3 $0 -30 0
D BESSE 0 0% 1 100% 1 $2,840 -10 0
M KROUCHI 0 0% 0 0% 3 $2,241 -30 0
F LETONTURIER 0 0% 0 0% 1 $0 -10 0
P L DESAUNETTE 0 0% 0 0% 3 $0 -30 0
A EVRARD 0 0% 0 0% 1 $0 -10 0
P GERAY 0 0% 1 25% 4 $4,776 -40 0
M MOTTIER 0 0% 0 0% 1 $0 -10 0
C HERIVAUX 0 0% 2 20% 10 $12,002 -100 0
PH JEANNETEAU 0 0% 0 0% 1 $0 -10 0
PAUL PLOQUIN 0 0% 0 0% 1 $3,698 -10 0
LEO ABRIVARD 0 0% 0 0% 1 $0 -10 0
F DESMIGNEUX 0 0% 0 0% 1 $1,902 -10 0
L BALU 0 0% 0 0% 1 $0 -10 0
MAXIME GUYON 0 0% 0 0% 1 $406 -10 0
MLLE O HERBINIERE 0 0% 0 0% 1 $584 -10 0
J MERCIER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GRAIGNES 1 7% 2 13% 15 $26,041 -140 0
CHARTRES 1 33% 1 33% 3 $17,036 -20 0
AGON COUTAINVILLE 1 33% 1 33% 3 $13,013 7 90
MAUQUENCHY 1 20% 0 0% 5 $15,264 18 116
LA CAPELLE 1 100% 0 0% 1 $13,983 11 110
Sainte-Marie-du-Mont 1 100% 0 0% 1 $0 0 0
CARENTAN 0 0% 1 50% 2 $3,058 -20 0
LAVAL 0 0% 1 25% 4 $10,146 -40 0
LES SABLES-D'OLONNE 0 0% 1 100% 1 $8,411 -10 0
CHERBOURG 0 0% 1 25% 4 $5,446 -40 0
LA FERTE VIDAME 0 0% 1 100% 1 $2,840 -10 0
Saint-Aubin-les-Elbeuf 0 0% 1 50% 2 $3,371 -20 0
RAMBOUILLET 0 0% 1 100% 1 $5,778 -10 0
LE MANS 0 0% 1 100% 1 $6,040 -10 0
MARSEILLE VIVAUX 0 0% 1 100% 1 $3,864 -10 0
VINCENNES 0 0% 0 0% 6 $9,377 -60 0
CORDEMAIS 0 0% 0 0% 2 $0 -20 0
CABOURG 0 0% 0 0% 1 $0 -10 0
PORNICHET 0 0% 0 0% 2 $560 -20 0
Le Croisé-Laroche 0 0% 0 0% 1 $0 -10 0
LAON 0 0% 0 0% 1 $0 -10 0
MOULINS-LA-MARCHE 0 0% 0 0% 1 $0 -10 0
NORT-SUR-ERDRE 0 0% 0 0% 1 $0 -10 0
COMPIEGNE 0 0% 0 0% 2 $3,610 -20 0
CHATELAILLON LA ROCHELLE 0 0% 0 0% 1 $0 -10 0
NANTES 0 0% 0 0% 3 $563 -30 0
CAEN 0 0% 0 0% 1 $0 -10 0
TOURS-CHAMBRAY 0 0% 0 0% 1 $0 -10 0
AVRANCHES 0 0% 0 0% 2 $308 -20 0
Sablé-sur-Sarthe 0 0% 0 0% 1 $0 -10 0
PONTCHATEAU 0 0% 0 0% 1 $1,791 -10 0
MONTMIRAIL 0 0% 0 0% 1 $0 -10 0
GENETS 0 0% 0 0% 1 $584 -10 0